Cisco ASA 5520 Firewall
For advanced application-layer security, Cisco ASA 5520 provides services with active/active high availability and Gigabit Ethernet connectivity for medium-sized enterprise networks in a modular, high-performance appliance. Businesses can easily deploy Cisco ASA 5520 into multiple zones within their network and it scales up as network security requirements grow.
In addition, the optional security context capabilities of Cisco ASA 5520 allow you to deploy up to 20 virtual firewalls within an application to enable compartmentalized control of security policies on a departmental level.
| Firewall | Setup | Price | |
| Cisco ASA 5520 | $50.00 | $750.00/mo | Order Now |
| Cisco ASA 5520 + IDS* (225Mpbs) | $50.00 | $1045.00/mo | Order Now |
| Cisco ASA 5520 + IDS* (375Mpbs) | $50.00 | $1370.00/mo | Order Now |
| Cisco ASA 5520 + IDS* (450Mpbs) | $50.00 | $1655.00/mo | Order Now |
*Intrusion Detection System provided with AIP SSM Expansion
| Features | |
| IP License | Unlimited |
| Max. Firewall Throughput | 450 Mbps |
| Max. Firewall Connections | 280k |
| Max. Firewall Connections/Second | 12000 |
| Max. 3DES/AES VPN Throughput | 225 Mbps |
| Max. Site-to-Site and IPsec RA VPN sessions | 750 |
Download the Managed Firewall datasheet.







