Load Balancing
Choose from five plans, delivering up to 100,000 concurrent connections and up to 100 Mbps throughput:
| Features | Plan 1 | Plan 2 | Plan 3 | Plan 4 | Dedicated Plan |
|---|---|---|---|---|---|
| Pricing | $49.00/mo | $89.00/mo | $129.00/mo | $219.00/mo | $599.00/mo |
| Setup Fee | $19.00 | $29.00 | $49.00 | $99.00 | $199.00 |
| IPs Allotted | 2 IPs | 5 IPs | 10 IPs | 20 IPs | 100 IPs |
| Shared Device | Yes | Yes | Yes | Yes | No |
| Throughput | 2.5 Mbps | 5 Mbps | 10 Mbps | 20 Mbps | 100 Mbps |
| Connections per Second | 50 | 100 | 200 | 400 | 2000 |
| Concurrent Connections | 2,500 | 5,000 | 10,000 | 20,000 | 100,000 |
Add managed firewall to defend against security threats and ensure availability. Managed hosting includes the option to customize your Load Balancing set-up and configuration.





